Stats
Post/Thread Stats
Updated 2021-10-18
Post stats by board | ||||||
---|---|---|---|---|---|---|
Board | Post count | Thread count | First post no. | Last post no. | First post date | Last post date |
/a/ | 14,370,772 | 754,708 | 775808 | 16776878 | 2006-07-30 | 2008-11-29 |
/an/ | 290,793 | 24,725 | 41666 | 346759 | 2006-10-11 | 2008-11-29 |
/b/ | 35,830,056 | 2,776,166 | 6574643 | 100868695 | 2006-04-09 | 2008-12-04 |
/c/ | 632,764 | 32,686 | 149093 | 804440 | 2006-07-26 | 2008-11-29 |
/cgl/ | 1,358,968 | 68,491 | 35844 | 1449023 | 2006-06-04 | 2008-11-29 |
/ck/ | 595,260 | 39,794 | 61897 | 700187 | 2006-10-14 | 2008-11-29 |
/cm/ | 1,011,274 | 40,258 | 115770 | 1176071 | 2006-08-03 | 2008-11-29 |
/co/ | 6,222,251 | 263,719 | 147967 | 6827556 | 2006-07-03 | 2008-11-29 |
/d/ | 988,893 | 57,012 | 153111 | 1187898 | 2006-04-07 | 2008-11-29 |
/e/ | 576,962 | 29,949 | 126360 | 721789 | 2006-06-09 | 2008-11-29 |
/fa/ | 524,457 | 29,557 | 1 | 563218 | 2008-02-19 | 2008-11-29 |
/fit/ | 438,123 | 34,540 | 1 | 482596 | 2008-02-19 | 2008-11-29 |
/g/ | 2,386,323 | 162,243 | 116298 | 2789549 | 2006-07-27 | 2008-11-29 |
/gif/ | 1,163,525 | 95,601 | 199648 | 1411858 | 2006-04-08 | 2008-11-29 |
/h/ | 1,022,987 | 70,982 | 308542 | 1382341 | 2006-06-16 | 2008-11-29 |
/hc/ | 320,274 | 32,960 | 1 | 346865 | 2008-02-19 | 2008-11-29 |
/hr/ | 393,308 | 27,211 | 64568 | 475252 | 2006-06-25 | 2008-11-29 |
/i/ | 161,115 | 18,642 | 23171 | 189505 | 2006-06-01 | 2008-11-29 |
/ib/ | 539 | 201 | 13512 | 14210 | 2006-03-26 | 2006-04-08 |
/ic/ | 261,320 | 23,528 | 27038 | 297462 | 2006-04-02 | 2008-11-29 |
/ip/ | 202 | 55 | 4898 | 5591 | 2006-01-31 | 2006-04-07 |
/jp/ | 1,487,179 | 60,195 | 1 | 1688210 | 2008-02-19 | 2008-11-29 |
/k/ | 1,914,719 | 86,706 | 297977 | 2406593 | 2006-10-16 | 2008-11-29 |
/m/ | 1,938,632 | 88,496 | 237896 | 2329873 | 2006-10-07 | 2008-11-29 |
/mu/ | 2,060,312 | 174,758 | 105244 | 2516932 | 2006-10-17 | 2008-11-29 |
/n/ | 654,575 | 29,417 | 1 | 707544 | 2006-10-17 | 2008-11-29 |
/o/ | 876,782 | 46,407 | 142357 | 1090060 | 2006-10-13 | 2008-11-29 |
/p/ | 66,327 | 7,246 | 28772 | 303999 | 2006-10-08 | 2008-11-29 |
/po/ | 168,928 | 17,404 | 9299 | 204671 | 2006-04-17 | 2008-11-29 |
/r/ | 2,535,899 | 614,878 | 62768 | 3340139 | 2005-02-15 | 2008-11-29 |
/r9k/ | 2,022,071 | 87,678 | 1 | 2287474 | 2008-02-19 | 2008-11-29 |
/s/ | 2,795,105 | 230,574 | 1 | 3442599 | 2006-06-12 | 2008-11-29 |
/sp/ | 467,586 | 26,942 | 1 | 496483 | 2006-10-05 | 2008-11-29 |
/t/ | 145,592 | 11,585 | 100229 | 273028 | 2006-04-30 | 2008-11-29 |
/tg/ | 2,767,998 | 102,286 | 8 | 3085580 | 2007-02-15 | 2008-11-29 |
/toy/ | 323,130 | 18,271 | 1 | 343015 | 2008-02-18 | 2008-11-29 |
/trv/ | 77,904 | 5,801 | 1 | 82968 | 2008-02-19 | 2008-11-29 |
/tv/ | 1,924,708 | 125,051 | 103759 | 2258251 | 2006-10-16 | 2008-11-29 |
/u/ | 329,089 | 18,605 | 74881 | 421688 | 2006-06-06 | 2008-11-29 |
/v/ | 19,894,361 | 1,025,545 | 829381 | 23478779 | 2006-06-10 | 2008-11-29 |
/w/ | 459,391 | 32,635 | 125360 | 598715 | 2006-07-21 | 2008-11-29 |
/wg/ | 944,695 | 81,980 | 54844 | 1057384 | 2006-06-04 | 2008-11-29 |
/x/ | 1,035,484 | 56,060 | 1 | 1137539 | 2007-02-15 | 2008-11-29 |
/y/ | 462,135 | 32,522 | 83896 | 584093 | 2006-04-07 | 2008-11-29 |
Global posts by year | ||
---|---|---|
Year | Posts | Threads |
2005 | 122,649 | 34,784 |
2006 | 14,894,474 | 1,258,277 |
2007 | 42,743,583 | 2,995,456 |
2008 | 56,103,474 | 3,243,460 |
TOTAL | 113,884,020 | 7,545,278 |
Notes
- The XML versions of the board dumps (besides the missing /b/ and /p/) contain about 99.3% as many threads in total as are present in the threads table recovered from chanarchive.tar.gz.
- The Anonymous archiver snagged roughly 90% of all posts during the period he was running the archiver (mid-2006 to November 2008).
- The total 4Chan thread count in the recovered thread table is 10.8M. Almost all of the threads missing from this archive (due to corruption) are from /b/ (~3.2 million missing according to the recovered threads table). /p/ is also missing a majority of its posts. It's complicated, but let's say that this archive is around 70% complete relative to the pre-corruption source archive.